Size Chart
How To Measure
Request a callback now or call 01772 662 503 to speak with a member of our team.
Neck
Measure around the base of the Neck/Collar, tight +2cm
Chest
Measure the chest around the fullest part, placing the tape close up under the arms making sure the tape is well up at the back over the shoulder blades.
Waist
Measure around the natural waistline over any under garments which may be worn.
Inside Leg
Measure from the top of the inside leg at the crotch to the hem
| T-SHIRTS / POLOS / BODYWARMERS (Chest Measurement) | |||||
| Small | Medium | Large | X Large | XX Large | |
|---|---|---|---|---|---|
| Inches | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 |
| cm | 86-91 | 96-101 | 106-112 | 117-122 | 127-132 |
| JACKETS (Chest Measurement) | |||||
| Small | Medium | Large | X Large | XX Large | |
|---|---|---|---|---|---|
| Inches | 42 | 44 | 48 | 50 | 51 |
| cm | 104 | 112 | 120 | 124 | 128 |
| TROUSERS / SHORTS / BIB AND BRACE (Waist Measurement) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Inches | 30 | 31.5 | 33 | 34.5 | 36 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
| cm | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 |
| COVERALL (Chest Measurement) | |||||
| Regular (Inside Leg 74cm) Tall (Inside Leg 78cm) | |||||
| Small | Medium | Large | X Large | XX Large | |
|---|---|---|---|---|---|
| Inches | 36 | 40 | 48 | 50 | 51 |
| cm | 92 | 100 | 108 | 116 | 128 |
